Compare Filaments
NinjaFlex | Eel | |
---|---|---|
Composition | TPU | TPU |
Shore Hardness | 85A | 90A |
Chemical Resistance | ||
Tensile Strength | ||
Elasticity | ||
Ease of Printing | ||
Durability | ||
Impact Resistance | ||
Abrasion Resistance | ||
Shop NinjaFlex Filaments | Shop Eel Filaments |
NinjaFlex | Eel | |
---|---|---|
Composition | TPU | TPU |
Shore Hardness | 85A | 90A |
Chemical Resistance | ||
Tensile Strength | ||
Elasticity | ||
Ease of Printing | ||
Durability | ||
Impact Resistance | ||
Abrasion Resistance | ||
Shop NinjaFlex Filaments | Shop Eel Filaments |
Fenner Precision Polymers
187 West Airport Road
Lititz PA 17543 USA
1-717-664-8254
[email protected]
View Michelin Group Ethics Principals