Compare Filaments
| NinjaFlex | Edge | |
|---|---|---|
| Composition | TPU | TPU |
| Shore Hardness | 85A | 83A |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop NinjaFlex Filaments | Shop Edge Filaments |
| NinjaFlex | Edge | |
|---|---|---|
| Composition | TPU | TPU |
| Shore Hardness | 85A | 83A |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop NinjaFlex Filaments | Shop Edge Filaments |
Fenner Precision Polymers
187 West Airport Road
Lititz PA 17543 USA
1-717-664-8254
[email protected]
View Michelin Group Ethics Principals