Compare Filaments
| Cheetah | Armadillo | |
|---|---|---|
| Composition | TPU | TPU |
| Shore Hardness | 95A | 75D |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Cheetah Filaments | Shop Armadillo Filaments |
| Cheetah | Armadillo | |
|---|---|---|
| Composition | TPU | TPU |
| Shore Hardness | 95A | 75D |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Cheetah Filaments | Shop Armadillo Filaments |
Fenner Precision Polymers
187 West Airport Road
Lititz PA 17543 USA
1-717-664-8254
[email protected]
View Michelin Group Ethics Principals