Compare Filaments
| Eel | Nothing Selected | |
|---|---|---|
| Composition | TPU | Select one or more items above. | 
| Shore Hardness | 90A | |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Eel Filaments | 
| Eel | Nothing Selected | |
|---|---|---|
| Composition | TPU | Select one or more items above. | 
| Shore Hardness | 90A | |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Eel Filaments | 
Fenner Precision Polymers
187 West Airport Road
Lititz PA 17543 USA
1-717-664-8254
[email protected]
View Michelin Group Ethics Principals