Compare Filaments
| Cheetah | Nothing Selected | |
|---|---|---|
| Composition | TPU | Select one or more items above. |
| Shore Hardness | 95A | |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Cheetah Filaments |
| Cheetah | Nothing Selected | |
|---|---|---|
| Composition | TPU | Select one or more items above. |
| Shore Hardness | 95A | |
| Chemical Resistance | ||
| Tensile Strength | ||
| Elasticity | ||
| Ease of Printing | ||
| Durability | ||
| Impact Resistance | ||
| Abrasion Resistance | ||
| Shop Cheetah Filaments |
Fenner Precision Polymers
187 West Airport Road
Lititz PA 17543 USA
1-717-664-8254
[email protected]
View Michelin Group Ethics Principals