Printing Guidelines
The printing guidelines below highlight recommended speeds and temperatures to be considered when printing with NinjaTek® filaments. Remember that every printer is unique and may require adjusting your settings a bit to get the best results.
Extruder Temp | Platform Temp | Print Speed | ||
---|---|---|---|---|
Top & Bottom Layers | Infill & Shell Speeds |
|||
NinjaFlex | 225˚C - 250˚C | Room temp - 50˚C | 10-20 mm/sec | 15-35 mm/sec |
Chinchilla | 225˚C - 235˚C | Room temp - 40˚C | 10-20 mm/sec | 15-35 mm/sec |
Eel | 220˚C - 230˚C | Room temp - 45˚C | 15-20 mm/sec | 45-60 mm/sec |
Cheetah | 225˚C - 250˚C | Room temp - 50˚C | 25-45 mm/sec | 50-80 mm/sec |
Armadillo | 210˚C - 230˚C | Room temp - 50˚C | 20-30 mm/sec | 35-60 mm/sec |
Additional recommendations:
- Glue and/or blue painter’s tape is suggested if not using a heated bed.
- For layers 2+ use cooling fan if available.
- Note that temperatures can be affected by filament diameter, nozzle diameter and layer height settings.